Usage Statistics for www.cluedenver.org

Summary Period: October 2010
Generated 01-Nov-2010 04:02 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 93509
Total Files 81870
Total Pages 79730
Total Visits 8594
Total KBytes 1592653
Total Unique Sites 2220
Total Unique URLs 26840
Total Unique Referrers 1000
Total Unique Usernames 1
Total Unique User Agents 1066
. Avg Max
Hits per Hour 125 1343
Hits per Day 3016 5971
Files per Day 2640 5555
Pages per Day 2571 5559
Visits per Day 277 383
KBytes per Day 51376 207555
Hits by Response Code
Code 200 - OK 81870
Code 206 - Partial Content 26
Code 301 - Moved Permanently 17
Code 302 - Found 31
Code 304 - Not Modified 588
Code 400 - Bad Request 6
Code 401 - Unauthorized 78
Code 403 - Forbidden 9
Code 404 - Not Found 10882
Code 405 - Method Not Allowed 2

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 3622 3.87% 3499 4.27% 3203 4.02% 291 3.39% 224 10.09% 91777 5.76%
2 3091 3.31% 2794 3.41% 2608 3.27% 313 3.64% 209 9.41% 74756 4.69%
3 3339 3.57% 2724 3.33% 2797 3.51% 268 3.12% 212 9.55% 46484 2.92%
4 3102 3.32% 2761 3.37% 2634 3.30% 307 3.57% 215 9.68% 40569 2.55%
5 3347 3.58% 2906 3.55% 2545 3.19% 289 3.36% 206 9.28% 77846 4.89%
6 3341 3.57% 2879 3.52% 3076 3.86% 356 4.14% 205 9.23% 36798 2.31%
7 2524 2.70% 1964 2.40% 2057 2.58% 287 3.34% 216 9.73% 34225 2.15%
8 2560 2.74% 2235 2.73% 2003 2.51% 224 2.61% 181 8.15% 58427 3.67%
9 3393 3.63% 3081 3.76% 3110 3.90% 252 2.93% 177 7.97% 67447 4.23%
10 5971 6.39% 5549 6.78% 5559 6.97% 215 2.50% 176 7.93% 66389 4.17%
11 5948 6.36% 5536 6.76% 5278 6.62% 252 2.93% 196 8.83% 61170 3.84%
12 3798 4.06% 3474 4.24% 3326 4.17% 297 3.46% 221 9.95% 53804 3.38%
13 2947 3.15% 2617 3.20% 2543 3.19% 366 4.26% 289 13.02% 48869 3.07%
14 3442 3.68% 3100 3.79% 2800 3.51% 294 3.42% 201 9.05% 39476 2.48%
15 3387 3.62% 3035 3.71% 3105 3.89% 383 4.46% 290 13.06% 38632 2.43%
16 2437 2.61% 2106 2.57% 2145 2.69% 281 3.27% 269 12.12% 42315 2.66%
17 2757 2.95% 2378 2.90% 2230 2.80% 300 3.49% 217 9.77% 52278 3.28%
18 3147 3.37% 2831 3.46% 2542 3.19% 302 3.51% 226 10.18% 40673 2.55%
19 2487 2.66% 2162 2.64% 2125 2.67% 274 3.19% 208 9.37% 34624 2.17%
20 5872 6.28% 5555 6.79% 5478 6.87% 300 3.49% 201 9.05% 68633 4.31%
21 3931 4.20% 3598 4.39% 3377 4.24% 246 2.86% 204 9.19% 27234 1.71%
22 1960 2.10% 1636 2.00% 1601 2.01% 203 2.36% 181 8.15% 38066 2.39%
23 1720 1.84% 1400 1.71% 1362 1.71% 239 2.78% 186 8.38% 31209 1.96%
24 1601 1.71% 1216 1.49% 1268 1.59% 302 3.51% 158 7.12% 28809 1.81%
25 2344 2.51% 1960 2.39% 1775 2.23% 323 3.76% 204 9.19% 62041 3.90%
26 2550 2.73% 2023 2.47% 1931 2.42% 330 3.84% 218 9.82% 207555 13.03%
27 2480 2.65% 2085 2.55% 2172 2.72% 260 3.03% 202 9.10% 26774 1.68%
28 1813 1.94% 1423 1.74% 1410 1.77% 253 2.94% 174 7.84% 16659 1.05%
29 1791 1.92% 1394 1.70% 1463 1.83% 250 2.91% 191 8.60% 18493 1.16%
30 1597 1.71% 1063 1.30% 1290 1.62% 240 2.79% 190 8.56% 41472 2.60%
31 1210 1.29% 886 1.08% 917 1.15% 208 2.42% 171 7.70% 19148 1.20%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 126 3934 4.21% 111 3458 4.22% 106 3305 4.15% 1381 42812 2.69%
1 121 3756 4.02% 105 3277 4.00% 102 3183 3.99% 1430 44330 2.78%
2 135 4185 4.48% 121 3753 4.58% 118 3658 4.59% 3543 109830 6.90%
3 146 4554 4.87% 134 4161 5.08% 130 4049 5.08% 2684 83213 5.22%
4 126 3919 4.19% 113 3508 4.28% 109 3379 4.24% 2056 63745 4.00%
5 132 4116 4.40% 118 3681 4.50% 115 3565 4.47% 2322 71981 4.52%
6 130 4051 4.33% 113 3520 4.30% 114 3545 4.45% 2564 79496 4.99%
7 136 4218 4.51% 123 3824 4.67% 119 3695 4.63% 1522 47178 2.96%
8 128 3997 4.27% 115 3580 4.37% 108 3376 4.23% 1567 48590 3.05%
9 129 4023 4.30% 108 3375 4.12% 111 3463 4.34% 1021 31643 1.99%
10 127 3953 4.23% 112 3478 4.25% 108 3371 4.23% 2535 78590 4.93%
11 111 3458 3.70% 98 3067 3.75% 95 2951 3.70% 1059 32844 2.06%
12 119 3716 3.97% 100 3111 3.80% 101 3144 3.94% 2481 76924 4.83%
13 114 3534 3.78% 96 3006 3.67% 96 2999 3.76% 2867 88878 5.58%
14 121 3773 4.03% 107 3331 4.07% 103 3196 4.01% 2404 74519 4.68%
15 128 3994 4.27% 113 3512 4.29% 109 3383 4.24% 2996 92878 5.83%
16 126 3919 4.19% 106 3286 4.01% 103 3210 4.03% 4708 145941 9.16%
17 110 3417 3.65% 95 2973 3.63% 95 2952 3.70% 2023 62706 3.94%
18 122 3809 4.07% 108 3365 4.11% 107 3329 4.18% 1743 54031 3.39%
19 120 3750 4.01% 98 3055 3.73% 105 3257 4.09% 1093 33894 2.13%
20 127 3946 4.22% 110 3412 4.17% 105 3260 4.09% 1111 34452 2.16%
21 149 4635 4.96% 135 4206 5.14% 129 4014 5.03% 1949 60434 3.79%
22 108 3371 3.61% 93 2911 3.56% 86 2690 3.37% 2520 78130 4.91%
23 112 3481 3.72% 97 3020 3.69% 88 2756 3.46% 1794 55612 3.49%

Top 30 of 26840 Total URLs
# Hits KBytes URL
1 18013 19.26% 142548 8.95% /
2 4083 4.37% 32915 2.07% /display.php
3 3079 3.29% 233 0.01% /robots.txt
4 957 1.02% 0 0.00% /favicon.ico
5 642 0.69% 895 0.06% /main.css
6 439 0.47% 0 0.00% /contactform.php
7 262 0.28% 663 0.04% /mailman/listinfo
8 150 0.16% 415 0.03% /mailman/listinfo/clue-dev
9 133 0.14% 404670 25.41% /presentations/CLUE-oraclevm-13may08.pdf
10 111 0.12% 414 0.03% /pipermail/clue-tech/2006-October/018633.html
11 96 0.10% 24 0.00% /presentations/tcp_talk/main.css
12 80 0.09% 502 0.03% /mailman/listinfo/clue-tech
13 79 0.08% 21 0.00% /presentations/ldap_talk/ldap.css
14 69 0.07% 469 0.03% /pipermail/clue-tech/2004-October/014676.html
15 68 0.07% 55 0.00% /presentations/tcp_talk2/main.css
16 62 0.07% 443275 27.83% /presentations/open_source_project_mgmt.pdf
17 60 0.06% 371 0.02% /mailman/listinfo/clue-jobs/
18 54 0.06% 246 0.02% /mailman/admindb/clue-jobs
19 52 0.06% 323 0.02% /mailman/listinfo/clue-announce
20 46 0.05% 120 0.01% /print_DTC_directions.html
21 45 0.05% 5517 0.35% /usage/usage_201001.html
22 38 0.04% 77 0.00% /mailman/admin
23 38 0.04% 89 0.01% /pipermail/clue-tech/2006-October/018619.html
24 38 0.04% 434 0.03% /pipermail/clue-tech/2007-August/019488.html
25 37 0.04% 207 0.01% /pipermail/clue-tech/2004-October/014681.html
26 37 0.04% 3406 0.21% /presentations/nagios_rudder.sxi
27 36 0.04% 78 0.00% /pipermail/
28 34 0.04% 208 0.01% /mailman/listinfo/clue-admin
29 33 0.04% 15 0.00% /presentations/ldap_talk/ldap.html
30 33 0.04% 50 0.00% /presentations/ldap_talk/ldap07.html

Top 10 of 26840 Total URLs By KBytes
# Hits KBytes URL
1 62 0.07% 443275 27.83% /presentations/open_source_project_mgmt.pdf
2 133 0.14% 404670 25.41% /presentations/CLUE-oraclevm-13may08.pdf
3 18013 19.26% 142548 8.95% /
4 27 0.03% 35986 2.26% /presentations/clue_xen_10_10_2006.pdf
5 4083 4.37% 32915 2.07% /display.php
6 24 0.03% 17888 1.12% /presentations/lenski_teen_tech.sxi
7 23 0.02% 15101 0.95% /presentations/apt_for_rpm.sxi
8 8 0.01% 9910 0.62% /presentations/lvm_talk/lvm_talk.tar.bz2
9 20 0.02% 9826 0.62% /presentations/crypto_sylpheed.sxi
10 27 0.03% 7466 0.47% /presentations/universal_powerline_bus.sxi

Top 10 of 1625 Total Entry Pages
# Hits Visits URL
1 18013 19.26% 3683 43.73% /
2 4083 4.37% 1510 17.93% /display.php
3 439 0.47% 121 1.44% /contactform.php
4 111 0.12% 92 1.09% /pipermail/clue-tech/2006-October/018633.html
5 69 0.07% 61 0.72% /pipermail/clue-tech/2004-October/014676.html
6 262 0.28% 44 0.52% /mailman/listinfo
7 38 0.04% 34 0.40% /pipermail/clue-tech/2007-August/019488.html
8 28 0.03% 28 0.33% /pipermail/clue-talk/2001-April/001878.html
9 80 0.09% 25 0.30% /mailman/listinfo/clue-tech
10 38 0.04% 23 0.27% /mailman/admin

Top 10 of 1703 Total Exit Pages
# Hits Visits URL
1 18013 19.26% 3601 43.42% /
2 4083 4.37% 1421 17.13% /display.php
3 439 0.47% 125 1.51% /contactform.php
4 262 0.28% 61 0.74% /mailman/listinfo
5 111 0.12% 56 0.68% /pipermail/clue-tech/2006-October/018633.html
6 38 0.04% 32 0.39% /pipermail/clue-tech/2006-October/018619.html
7 69 0.07% 31 0.37% /pipermail/clue-tech/2004-October/014676.html
8 80 0.09% 26 0.31% /mailman/listinfo/clue-tech
9 28 0.03% 25 0.30% /pipermail/clue-talk/2001-April/001878.html
10 38 0.04% 23 0.28% /mailman/admin

Top 30 of 2220 Total Sites
# Hits Files KBytes Visits Hostname
1 12158 13.00% 12155 14.85% 79414 4.99% 14 0.16% crawl-66-249-71-81.googlebot.com
2 10261 10.97% 10261 12.53% 81823 5.14% 3 0.03% 81-229-119-56-no24.tbcn.telia.com
3 8537 9.13% 0 0.00% 4535 0.28% 1 0.01% cluedenver.org
4 8310 8.89% 7965 9.73% 196232 12.32% 73 0.85% b3091130.crawl.yahoo.net
5 2956 3.16% 2950 3.60% 10288 0.65% 142 1.65% crawl2.dotnetdotcom.org
6 2499 2.67% 2499 3.05% 19570 1.23% 194 2.26% zestservers.com
7 2302 2.46% 2301 2.81% 13819 0.87% 10 0.12% crawl-66-249-65-225.googlebot.com
8 2224 2.38% 1836 2.24% 13630 0.86% 132 1.54% 79.142.67.109
9 1964 2.10% 1964 2.40% 10245 0.64% 1 0.01% crawl-66-249-67-17.googlebot.com
10 1847 1.98% 1845 2.25% 7018 0.44% 17 0.20% crawl-66-249-65-243.googlebot.com
11 1361 1.46% 1359 1.66% 10781 0.68% 10 0.12% crawl-66-249-65-234.googlebot.com
12 1191 1.27% 1190 1.45% 9179 0.58% 9 0.10% crawl-66-249-65-248.googlebot.com
13 1157 1.24% 1157 1.41% 6339 0.40% 22 0.26% crawl-66-249-65-251.googlebot.com
14 1090 1.17% 1090 1.33% 3818 0.24% 215 2.50% static-88.131.106.22.addr.tdc.se
15 983 1.05% 983 1.20% 4108 0.26% 6 0.07% crawl-66-249-65-39.googlebot.com
16 955 1.02% 954 1.17% 5154 0.32% 5 0.06% crawl-66-249-65-15.googlebot.com
17 803 0.86% 800 0.98% 20483 1.29% 66 0.77% crawl-66-249-71-143.googlebot.com
18 772 0.83% 772 0.94% 3455 0.22% 4 0.05% crawl-66-249-65-57.googlebot.com
19 735 0.79% 734 0.90% 2761 0.17% 9 0.10% crawl-66-249-65-50.googlebot.com
20 654 0.70% 654 0.80% 3473 0.22% 21 0.24% crawl-66-249-65-247.googlebot.com
21 649 0.69% 648 0.79% 13573 0.85% 45 0.52% crawl-66-249-65-235.googlebot.com
22 642 0.69% 642 0.78% 5562 0.35% 8 0.09% crawl-66-249-65-9.googlebot.com
23 612 0.65% 612 0.75% 2615 0.16% 12 0.14% crawl-66-249-65-229.googlebot.com
24 603 0.64% 603 0.74% 4977 0.31% 203 2.36% 178553.ds.nac.net
25 592 0.63% 592 0.72% 6125 0.38% 12 0.14% crawl-66-249-65-246.googlebot.com
26 568 0.61% 566 0.69% 4840 0.30% 13 0.15% crawl-66-249-65-230.googlebot.com
27 532 0.57% 532 0.65% 4117 0.26% 9 0.10% crawl-66-249-65-52.googlebot.com
28 496 0.53% 494 0.60% 6795 0.43% 6 0.07% crawl-66-249-65-217.googlebot.com
29 456 0.49% 454 0.55% 8104 0.51% 30 0.35% crawl-66-249-65-193.googlebot.com
30 442 0.47% 442 0.54% 4154 0.26% 169 1.97% 647760.ds.nac.net

Top 10 of 2220 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8310 8.89% 7965 9.73% 196232 12.32% 73 0.85% b3091130.crawl.yahoo.net
2 47 0.05% 33 0.04% 116123 7.29% 0 0.00% 84.233.243.225
3 10261 10.97% 10261 12.53% 81823 5.14% 3 0.03% 81-229-119-56-no24.tbcn.telia.com
4 12158 13.00% 12155 14.85% 79414 4.99% 14 0.16% crawl-66-249-71-81.googlebot.com
5 12 0.01% 12 0.01% 42226 2.65% 0 0.00% localhost
6 200 0.21% 155 0.19% 40575 2.55% 1 0.01% 213.186.122.2.utel.net.ua
7 200 0.21% 154 0.19% 40572 2.55% 1 0.01% 213.186.120.196.utel.net.ua
8 197 0.21% 151 0.18% 40347 2.53% 1 0.01% 213.186.122.3.utel.net.ua
9 18 0.02% 18 0.02% 31670 1.99% 0 0.00% 212.31.79.160
10 14 0.01% 14 0.02% 29053 1.82% 0 0.00% 202.6.107.8

Top 30 of 1000 Total Referrers
# Hits Referrer
1 73590 78.70% - (Direct Request)
2 6387 6.83% http://www.childrensproxy.com/20101005/92.html
3 3790 4.05% http://www.childrensproxy.com/20101005/243.html
4 687 0.73% http://www.cluedenver.org/display.php
5 580 0.62% http://www.blackgirlyoung.com/EBONY-BLACK-GIRLS/
6 435 0.47% http://www.cluedenver.org/
7 432 0.46% http://www.blackgirlyoung.com/young-black-girl/
8 431 0.46% http://www.blackgirlyoung.com/black-girls-fucking/
9 425 0.45% http://www.blackgirlyoung.com/white-guy-black-girl
10 418 0.45% http://blackgirlyoung.com/
11 405 0.43% http://www.blackgirlyoung.com/Black-naked-girls/
12 355 0.38% http://cluedenver.org/display.php
13 262 0.28% http://cluedenver.org/
14 233 0.25% http://www.google.com/search
15 220 0.24% http://www.blackgirlyoung.com/black-girl-getting-fucked
16 191 0.20% http://www.blackgirlyoung.com/nude-black-girls/
17 189 0.20% http://bustybabesphotos.com/
18 189 0.20% http://www.blackgirlyoung.com/black-pussy-fucking/
19 189 0.20% http://www.blackgirlyoung.com/roundandbrown/
20 186 0.20% http://www.hothairypussy.info/hairy-pussy/
21 181 0.19% http://teensforcash-review.net/
22 167 0.18% http://www.redheads-online.com/free-nude-redhead-pictures/
23 167 0.18% http://www.redheads-online.com/free-redhead-porn/
24 164 0.18% http://www.redheads-online.com/free-redhead-pussy/
25 161 0.17% http://redheads-online.com/
26 155 0.17% http://lesbianselitesex.com/
27 151 0.16% http://www.google.com/url
28 75 0.08% http://cluedenver.org/mailman/admindb/clue-jobs
29 70 0.07% http://cluedenver.org/mailman/listinfo
30 58 0.06% http://www.childrensproxy.com/20101005/237.html

Top 20 of 272 Total Search Strings
# Hits Search String
1 25 5.57% gentoo mkisofs
2 15 3.34% clue denver
3 15 3.34% mkisofs gentoo
4 11 2.45% tcp_syn_retries
5 10 2.23% colorado linux user group
6 8 1.78% the clue speakers
7 8 1.78% ubuntu xinetd
8 7 1.56% the clue loudspeakers
9 7 1.56% the clue speaker
10 6 1.34% clue for linux
11 5 1.11% clue installfest
12 5 1.11% colorado linux users enthusiasts
13 4 0.89% 39.6218n 104.9001w
14 4 0.89% clue speakers
15 4 0.89% configure failed for srclib/pcre
16 4 0.89% denver linux users group
17 4 0.89% qwest dsl bridge mode
18 3 0.67% clue
19 3 0.67% clue study
20 3 0.67% colorado lug

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 0 0.00% 1 0.01% jsbaer

Top 15 of 1066 Total User Agents
# Hits User Agent
1 22611 24.18% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
2 10261 10.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
3 8917 9.54% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
4 8698 9.30% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 8537 9.13% Hyperic-HQ-Agent/4.4.0
6 5794 6.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 5038 5.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 2956 3.16% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
9 2563 2.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 2200 2.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
11 1513 1.62% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 1509 1.61% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 1212 1.30% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 689 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 597 0.64% Mozilla/5.0 (compatible; SiteBot/0.1; +http://www.sitebot.org/robot/)

Usage by Country for October 2010

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 57163 61.13% 56876 69.47% 651889 40.93% commercial (.com)
2 13029 13.93% 12269 14.99% 256165 16.08% network (.net)
3 11508 12.31% 2961 3.62% 14904 0.94% organizations (.org)
4 6095 6.52% 5148 6.29% 350412 22.00% unresolved
5 2278 2.44% 2277 2.78% 13180 0.83% Sweden
6 604 0.65% 467 0.57% 121533 7.63% Ukraine
7 598 0.64% 456 0.56% 2766 0.17% Russia
8 455 0.49% 17 0.02% 19544 1.23% United Kingdom
9 258 0.28% 126 0.15% 35751 2.24% Germany
10 191 0.20% 191 0.23% 1019 0.06% Japan
11 151 0.16% 146 0.18% 1366 0.09% US educational (.edu)
12 99 0.11% 96 0.12% 801 0.05% Latvia
13 74 0.08% 10 0.01% 97 0.01% Switzerland
14 60 0.06% 59 0.07% 4331 0.27% Brazil
15 58 0.06% 56 0.07% 278 0.02% Canada
16 56 0.06% 16 0.02% 108 0.01% Hungary
17 52 0.06% 48 0.06% 249 0.02% Italy
18 50 0.05% 50 0.06% 10123 0.64% India
19 48 0.05% 48 0.06% 182 0.01% Poland
20 47 0.05% 47 0.06% 314 0.02% Luxembourg
21 46 0.05% 10 0.01% 46 0.00% Czech Republic
22 45 0.05% 45 0.05% 298 0.02% Netherlands
23 42 0.04% 31 0.04% 84 0.01% Spain
24 40 0.04% 12 0.01% 89 0.01% Iran
25 38 0.04% 38 0.05% 117 0.01% US governmental (.gov)
26 38 0.04% 38 0.05% 208 0.01% France
27 37 0.04% 35 0.04% 285 0.02% United States of America
28 28 0.03% 28 0.03% 32509 2.04% Australia
29 24 0.03% 24 0.03% 67 0.00% Norway
30 20 0.02% 20 0.02% 9797 0.62% Argentina


Generated by Webalizer Version 2.01