Usage Statistics for cluedenver.org

Summary Period: January 2010
Generated 01-Feb-2010 04:02 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 162935
Total Files 156177
Total Pages 149936
Total Visits 9520
Total KBytes 1872469
Total Unique Sites 2644
Total Unique URLs 36854
Total Unique Referrers 1847
Total Unique Usernames 2
Total Unique User Agents 896
. Avg Max
Hits per Hour 218 2810
Hits per Day 5255 11010
Files per Day 5037 10797
Pages per Day 4836 10799
Visits per Day 307 379
KBytes per Day 60402 159280
Hits by Response Code
Code 200 - OK 156177
Code 206 - Partial Content 88
Code 301 - Moved Permanently 246
Code 302 - Found 103
Code 304 - Not Modified 4147
Code 400 - Bad Request 10
Code 401 - Unauthorized 40
Code 403 - Forbidden 16
Code 404 - Not Found 2092
Code 405 - Method Not Allowed 16

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 4295 2.64% 4140 2.65% 3947 2.63% 339 3.56% 242 9.15% 22589 1.21%
2 7102 4.36% 6857 4.39% 6819 4.55% 293 3.08% 216 8.17% 33401 1.78%
3 5990 3.68% 5823 3.73% 5630 3.75% 301 3.16% 217 8.21% 62683 3.35%
4 4784 2.94% 4666 2.99% 4443 2.96% 348 3.66% 260 9.83% 48440 2.59%
5 4727 2.90% 4619 2.96% 4332 2.89% 331 3.48% 260 9.83% 54043 2.89%
6 5153 3.16% 5042 3.23% 4615 3.08% 353 3.71% 266 10.06% 37553 2.01%
7 5468 3.36% 5202 3.33% 4440 2.96% 364 3.82% 269 10.17% 46294 2.47%
8 3720 2.28% 3584 2.29% 3336 2.22% 316 3.32% 244 9.23% 56401 3.01%
9 3855 2.37% 3576 2.29% 3466 2.31% 319 3.35% 250 9.46% 137704 7.35%
10 9779 6.00% 9555 6.12% 9078 6.05% 297 3.12% 234 8.85% 103726 5.54%
11 7168 4.40% 6850 4.39% 6274 4.18% 350 3.68% 259 9.80% 159280 8.51%
12 9890 6.07% 9533 6.10% 9367 6.25% 366 3.84% 272 10.29% 62788 3.35%
13 6081 3.73% 5898 3.78% 5248 3.50% 338 3.55% 236 8.93% 84929 4.54%
14 5027 3.09% 4406 2.82% 4290 2.86% 333 3.50% 227 8.59% 66748 3.56%
15 6174 3.79% 5761 3.69% 5879 3.92% 379 3.98% 233 8.81% 54045 2.89%
16 11010 6.76% 10797 6.91% 10799 7.20% 314 3.30% 206 7.79% 84315 4.50%
17 10180 6.25% 9951 6.37% 9843 6.56% 338 3.55% 228 8.62% 73562 3.93%
18 4277 2.62% 3696 2.37% 3977 2.65% 318 3.34% 229 8.66% 52983 2.83%
19 8528 5.23% 8098 5.19% 8174 5.45% 327 3.43% 238 9.00% 54007 2.88%
20 6234 3.83% 5863 3.75% 5882 3.92% 311 3.27% 248 9.38% 60553 3.23%
21 3419 2.10% 3221 2.06% 3182 2.12% 310 3.26% 247 9.34% 41329 2.21%
22 3221 1.98% 2983 1.91% 2995 2.00% 274 2.88% 215 8.13% 28532 1.52%
23 3494 2.14% 3343 2.14% 3166 2.11% 302 3.17% 194 7.34% 24640 1.32%
24 3232 1.98% 3174 2.03% 3019 2.01% 186 1.95% 153 5.79% 16496 0.88%
25 3352 2.06% 3272 2.10% 3050 2.03% 276 2.90% 225 8.51% 71510 3.82%
26 2056 1.26% 1951 1.25% 1705 1.14% 266 2.79% 203 7.68% 26832 1.43%
27 2167 1.33% 2067 1.32% 1817 1.21% 277 2.91% 224 8.47% 30785 1.64%
28 2125 1.30% 2029 1.30% 1840 1.23% 244 2.56% 214 8.09% 64267 3.43%
29 3237 1.99% 3146 2.01% 2832 1.89% 283 2.97% 240 9.08% 71608 3.82%
30 3888 2.39% 3834 2.45% 3568 2.38% 275 2.89% 195 7.38% 49229 2.63%
31 3302 2.03% 3240 2.07% 2923 1.95% 271 2.85% 207 7.83% 91196 4.87%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 159 4936 3.03% 150 4666 2.99% 144 4469 2.98% 2790 86477 4.62%
1 253 7843 4.81% 242 7507 4.81% 239 7428 4.95% 2447 75843 4.05%
2 185 5737 3.52% 175 5445 3.49% 171 5319 3.55% 2044 63368 3.38%
3 178 5544 3.40% 170 5300 3.39% 165 5128 3.42% 2550 79039 4.22%
4 186 5771 3.54% 179 5569 3.57% 172 5354 3.57% 1168 36211 1.93%
5 177 5498 3.37% 170 5279 3.38% 165 5139 3.43% 1460 45260 2.42%
6 151 4689 2.88% 144 4476 2.87% 138 4301 2.87% 1510 46810 2.50%
7 202 6279 3.85% 192 5968 3.82% 183 5696 3.80% 3157 97880 5.23%
8 233 7250 4.45% 225 6990 4.48% 210 6537 4.36% 2547 78969 4.22%
9 228 7089 4.35% 221 6854 4.39% 204 6343 4.23% 2738 84876 4.53%
10 251 7797 4.79% 244 7579 4.85% 227 7048 4.70% 1636 50706 2.71%
11 280 8705 5.34% 270 8387 5.37% 262 8124 5.42% 1828 56670 3.03%
12 195 6053 3.71% 184 5732 3.67% 176 5480 3.65% 1830 56731 3.03%
13 257 7994 4.91% 248 7700 4.93% 238 7390 4.93% 2656 82323 4.40%
14 230 7137 4.38% 220 6845 4.38% 208 6473 4.32% 4063 125940 6.73%
15 217 6742 4.14% 208 6467 4.14% 199 6192 4.13% 3861 119685 6.39%
16 213 6618 4.06% 204 6336 4.06% 195 6049 4.03% 1959 60720 3.24%
17 296 9186 5.64% 290 9004 5.77% 278 8648 5.77% 1895 58745 3.14%
18 258 8009 4.92% 251 7787 4.99% 243 7539 5.03% 5528 171379 9.15%
19 223 6939 4.26% 216 6720 4.30% 206 6406 4.27% 2346 72741 3.88%
20 208 6476 3.97% 198 6141 3.93% 190 5898 3.93% 2492 77257 4.13%
21 236 7343 4.51% 228 7092 4.54% 213 6609 4.41% 2913 90304 4.82%
22 226 7020 4.31% 209 6505 4.17% 209 6502 4.34% 2949 91430 4.88%
23 202 6280 3.85% 188 5828 3.73% 189 5864 3.91% 2036 63104 3.37%

Top 30 of 36854 Total URLs
# Hits KBytes URL
1 3872 2.38% 34804 1.86% /
2 3702 2.27% 33622 1.80% /display.php
3 3112 1.91% 234 0.01% /robots.txt
4 1543 0.95% 0 0.00% /favicon.ico
5 1066 0.65% 1806 0.10% /main.css
6 783 0.48% 3018 0.16% /contactform.php
7 246 0.15% 622 0.03% /mailman/listinfo
8 153 0.09% 963 0.05% /mailman/listinfo/clue-tech
9 110 0.07% 687 0.04% /mailman/listinfo/clue-announce
10 100 0.06% 616 0.03% /mailman/listinfo/clue-admin
11 93 0.06% 691450 36.93% /presentations/open_source_project_mgmt.pdf
12 93 0.06% 40 0.00% /presentations/tcp_talk/main.css
13 85 0.05% 512 0.03% /mailman/listinfo/clue-talk
14 82 0.05% 44 0.00% /404.html
15 78 0.05% 214 0.01% /pipermail/clue-admin/2009-November/thread.html
16 71 0.04% 427 0.02% /mailman/listinfo/clue-members
17 71 0.04% 61 0.00% /presentations/tcp_talk2/main.css
18 69 0.04% 3352 0.18% /pipermail/clue-talk/
19 67 0.04% 175 0.01% /mailman/admin
20 67 0.04% 889 0.05% /pipermail/clue-admin/2009-December/thread.html
21 66 0.04% 406 0.02% /mailman/listinfo/clue-cert
22 64 0.04% 231 0.01% /pipermail/clue-tech/2006-October/018633.html
23 63 0.04% 150970 8.06% /presentations/CLUE-oraclevm-13may08.pdf
24 62 0.04% 381 0.02% /pipermail/clue-tech/2004-October/014676.html
25 61 0.04% 2985 0.16% /pipermail/clue-tech/
26 58 0.04% 4599 0.25% /presentations/nagios_rudder.sxi
27 56 0.03% 52 0.00% /presentations/blog_talk/
28 52 0.03% 135 0.01% /print_DTC_directions.html
29 51 0.03% 2301 0.12% /pipermail/clue-admin/
30 46 0.03% 58 0.00% /presentations/tcp_talk2/

Top 10 of 36854 Total URLs By KBytes
# Hits KBytes URL
1 93 0.06% 691450 36.93% /presentations/open_source_project_mgmt.pdf
2 63 0.04% 150970 8.06% /presentations/CLUE-oraclevm-13may08.pdf
3 3 0.00% 83751 4.47% /www.11-jan-2010.tgz
4 3872 2.38% 34804 1.86% /
5 3702 2.27% 33622 1.80% /display.php
6 26 0.02% 32987 1.76% /presentations/clue_xen_10_10_2006.pdf
7 44 0.03% 26919 1.44% /presentations/apt_for_rpm.sxi
8 33 0.02% 23106 1.23% /presentations/lenski_teen_tech.sxi
9 46 0.03% 11337 0.61% /presentations/universal_powerline_bus.sxi
10 4 0.00% 10463 0.56% /pipermail/clue-talk/2001-January/001566.html

Top 10 of 1737 Total Entry Pages
# Hits Visits URL
1 3872 2.38% 3452 37.41% /
2 3702 2.27% 1610 17.45% /display.php
3 783 0.48% 354 3.84% /contactform.php
4 246 0.15% 77 0.83% /mailman/listinfo
5 153 0.09% 58 0.63% /mailman/listinfo/clue-tech
6 64 0.04% 53 0.57% /pipermail/clue-tech/2006-October/018633.html
7 110 0.07% 49 0.53% /mailman/listinfo/clue-announce
8 62 0.04% 45 0.49% /pipermail/clue-tech/2004-October/014676.html
9 100 0.06% 37 0.40% /mailman/listinfo/clue-admin
10 71 0.04% 37 0.40% /mailman/listinfo/clue-members

Top 10 of 1985 Total Exit Pages
# Hits Visits URL
1 3872 2.38% 3151 34.10% /
2 3702 2.27% 1683 18.21% /display.php
3 783 0.48% 352 3.81% /contactform.php
4 246 0.15% 80 0.87% /mailman/listinfo
5 153 0.09% 57 0.62% /mailman/listinfo/clue-tech
6 82 0.05% 43 0.47% /404.html
7 110 0.07% 43 0.47% /mailman/listinfo/clue-announce
8 46 0.03% 38 0.41% /presentations/tcp_talk2/
9 43 0.03% 35 0.38% /pipermail/clue-tech/2006-October/018619.html
10 100 0.06% 34 0.37% /mailman/listinfo/clue-admin

Top 30 of 2644 Total Sites
# Hits Files KBytes Visits Hostname
1 56594 34.73% 53993 34.57% 340317 18.17% 6 0.06% crawl-66-249-68-33.googlebot.com
2 35763 21.95% 35724 22.87% 159165 8.50% 248 2.61% crawl2.dotnetdotcom.org
3 15586 9.57% 15571 9.97% 71128 3.80% 106 1.11% crawl5.dotnetdotcom.org
4 6643 4.08% 6468 4.14% 82696 4.42% 13 0.14% b3091266.crawl.yahoo.net
5 2732 1.68% 2458 1.57% 11758 0.63% 42 0.44% 38.98.120.84
6 2674 1.64% 2526 1.62% 28459 1.52% 2 0.02% crawl-66-249-65-116.googlebot.com
7 2498 1.53% 2498 1.60% 23509 1.26% 7 0.07% crawl-66-249-67-90.googlebot.com
8 2354 1.44% 2334 1.49% 11315 0.60% 1 0.01% crawl-66-249-67-113.googlebot.com
9 2008 1.23% 1951 1.25% 49358 2.64% 29 0.30% b3090922.crawl.yahoo.net
10 1537 0.94% 1535 0.98% 7308 0.39% 2 0.02% crawl-66-249-67-23.googlebot.com
11 1487 0.91% 1371 0.88% 9939 0.53% 59 0.62% ip65-46-75-190.z75-46-65.customer.algx.net
12 1444 0.89% 1307 0.84% 6246 0.33% 60 0.63% 38.98.120.94
13 1430 0.88% 1389 0.89% 12325 0.66% 8 0.08% b3091042.crawl.yahoo.net
14 1219 0.75% 1044 0.67% 4190 0.22% 3 0.03% crawl-66-249-68-1.googlebot.com
15 1020 0.63% 952 0.61% 7443 0.40% 54 0.57% pep1.shopwiki.com
16 984 0.60% 984 0.63% 3472 0.19% 143 1.50% 88.131.106.21
17 845 0.52% 750 0.48% 3513 0.19% 42 0.44% pep2.shopwiki.com
18 781 0.48% 704 0.45% 33002 1.76% 217 2.28% crawl-66-249-68-34.googlebot.com
19 751 0.46% 727 0.47% 5627 0.30% 18 0.19% b3091305.crawl.yahoo.net
20 637 0.39% 452 0.29% 8617 0.46% 163 1.71% spider42.yandex.ru
21 540 0.33% 468 0.30% 22003 1.18% 197 2.07% b3090994.crawl.yahoo.net
22 493 0.30% 492 0.32% 11538 0.62% 98 1.03% 88.131.106.26
23 435 0.27% 307 0.20% 2679 0.14% 19 0.20% raidt.cudenver.edu
24 365 0.22% 365 0.23% 1648 0.09% 67 0.70% 88.131.106.24
25 324 0.20% 324 0.21% 1087 0.06% 38 0.40% 88.131.106.31
26 263 0.16% 231 0.15% 16039 0.86% 83 0.87% b3091179.crawl.yahoo.net
27 261 0.16% 166 0.11% 5090 0.27% 55 0.58% c09.entireweb.com
28 217 0.13% 214 0.14% 30104 1.61% 9 0.09% 97-118-40-151.hlrn.qwest.net
29 213 0.13% 213 0.14% 886 0.05% 2 0.02% spider8.mail.ru
30 204 0.13% 121 0.08% 922 0.05% 94 0.99% 220.181.94.229

Top 10 of 2644 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56594 34.73% 53993 34.57% 340317 18.17% 6 0.06% crawl-66-249-68-33.googlebot.com
2 35763 21.95% 35724 22.87% 159165 8.50% 248 2.61% crawl2.dotnetdotcom.org
3 6643 4.08% 6468 4.14% 82696 4.42% 13 0.14% b3091266.crawl.yahoo.net
4 12 0.01% 8 0.01% 77087 4.12% 4 0.04% gt56.lawn6careforu.com
5 15586 9.57% 15571 9.97% 71128 3.80% 106 1.11% crawl5.dotnetdotcom.org
6 2008 1.23% 1951 1.25% 49358 2.64% 29 0.30% b3090922.crawl.yahoo.net
7 6 0.00% 6 0.00% 38465 2.05% 0 0.00% 124.13.142.70
8 6 0.00% 6 0.00% 37176 1.99% 0 0.00% bzq-84-108-245-169.cablep.bezeqint.net
9 781 0.48% 704 0.45% 33002 1.76% 217 2.28% crawl-66-249-68-34.googlebot.com
10 217 0.13% 214 0.14% 30104 1.61% 9 0.09% 97-118-40-151.hlrn.qwest.net

Top 30 of 1847 Total Referrers
# Hits Referrer
1 154737 94.97% - (Direct Request)
2 821 0.50% http://www.cluedenver.org/
3 782 0.48% http://www.cluedenver.org/display.php
4 685 0.42% http://cluedenver.org/display.php
5 609 0.37% http://www.google.com/search
6 555 0.34% http://cluedenver.org/
7 308 0.19% http://cluedenver.org/mailman/listinfo
8 103 0.06% http://cluedenver.org/contactform.php
9 99 0.06% http://www.cluedenver.org/mailman/listinfo/clue-tech
10 80 0.05% http://www.cluedenver.org/mailman/listinfo/clue-announce
11 74 0.05% http://www.google.com/url
12 69 0.04% http://www.cluedenver.org/contactform.php
13 68 0.04% http://www.cluedenver.org/mailman/listinfo/clue-talk
14 57 0.03% http://cluedenver.org/pipermail/clue-tech/
15 53 0.03% http://www.google.de/search
16 50 0.03% http://www.cluedenver.org/mailman/listinfo/clue-admin
17 45 0.03% http://www.google.co.uk/search
18 44 0.03% http://cluedenver.org/pipermail/clue-tech/2006-October/018633.html
19 43 0.03% http://cluedenver.org/pipermail/clue-admin/
20 41 0.03% http://www.cluedenver.org/mailman/listinfo/clue-cert
21 37 0.02% http://cluedenver.org/pipermail/clue-talk/
22 33 0.02% http://www.cluedenver.org/mailman/listinfo
23 33 0.02% http://www.cluedenver.org/presentations/tcp_talk2/07portscan.html
24 32 0.02% http://cluedenver.org/pipermail/clue-talk/2010-January/date.html
25 32 0.02% http://cluedenver.org/pipermail/clue-tech/2010-January/thread.html
26 31 0.02% http://cluedenver.org/pipermail/clue-admin/2010-January/date.html
27 30 0.02% http://www.cluedenver.org/pipermail/clue-admin/2009-December/thread.html
28 28 0.02% http://cluedenver.org/pipermail/clue-tech/2004-October/014676.html
29 27 0.02% http://www.google.ca/search
30 27 0.02% http://www.google.it/search

Top 20 of 556 Total Search Strings
# Hits Search String
1 22 2.96% clue denver
2 20 2.69% colorado linux user group
3 14 1.88% gentoo mkisofs
4 12 1.61% ubuntu xinetd
5 10 1.34% denver lug
6 8 1.08% tcp_syn_retries
7 6 0.81% clue
8 6 0.81% clue talk
9 6 0.81% comcast smarthost
10 6 0.81% denver clue
11 5 0.67% cluedenver
12 5 0.67% denver linux user group
13 5 0.67% denver linux users group
14 5 0.67% granite canyon dns
15 4 0.54% clue denver linux
16 4 0.54% debian rescue mode
17 4 0.54% denver linux
18 4 0.54% mkisofs gentoo
19 3 0.40% colorado linux clue
20 3 0.40% colorado linux users

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 14 0.01% 14 0.01% 41 0.00% 3 0.03% dperkins
2 4 0.00% 4 0.00% 1 0.00% 1 0.01% jsbaer

Top 15 of 896 Total User Agents
# Hits User Agent
1 91612 56.23% Netscape
2 43572 26.74% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
3 30896 18.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 19479 11.96% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1
5 11483 7.05% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobil
6 9557 5.87% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 7777 4.77% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
8 7528 4.62% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
9 3285 2.02% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
10 3262 2.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 3231 1.98% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 2704 1.66% Micro$oft Internet Exploder
13 2307 1.42% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
14 1899 1.17% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
15 1509 0.93% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Usage by Country for January 2010

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 78626 48.26% 74467 47.68% 717682 38.33% commercial (.com)
2 51541 31.63% 51476 32.96% 241164 12.88% organizations (.org)
3 18227 11.19% 17500 11.21% 411198 21.96% network (.net)
4 10300 6.32% 9184 5.88% 291762 15.58% unresolved
5 1258 0.77% 1031 0.66% 12509 0.67% Russia
6 603 0.37% 473 0.30% 3648 0.19% US educational (.edu)
7 545 0.33% 545 0.35% 22430 1.20% Japan
8 160 0.10% 148 0.09% 11040 0.59% Germany
9 146 0.09% 127 0.08% 866 0.05% United States of America
10 127 0.08% 127 0.08% 20132 1.08% Italy
11 101 0.06% 43 0.03% 153 0.01% Brazil
12 89 0.05% 87 0.06% 410 0.02% Romania
13 88 0.05% 68 0.04% 395 0.02% Netherlands
14 76 0.05% 71 0.05% 24246 1.29% India
15 60 0.04% 53 0.03% 513 0.03% Australia
16 58 0.04% 51 0.03% 198 0.01% Austria
17 55 0.03% 45 0.03% 256 0.01% Spain
18 53 0.03% 53 0.03% 430 0.02% Canada
19 52 0.03% 52 0.03% 352 0.02% Portugal
20 49 0.03% 49 0.03% 180 0.01% Poland
21 47 0.03% 41 0.03% 135 0.01% Hungary
22 45 0.03% 36 0.02% 140 0.01% United Kingdom
23 44 0.03% 44 0.03% 7416 0.40% France
24 43 0.03% 33 0.02% 19314 1.03% Switzerland
25 42 0.03% 42 0.03% 138 0.01% Belgium
26 30 0.02% 30 0.02% 160 0.01% Mexico
27 30 0.02% 30 0.02% 221 0.01% Ukraine
28 27 0.02% 27 0.02% 168 0.01% US Military (.mil)
29 27 0.02% 27 0.02% 7018 0.37% Norway
30 26 0.02% 25 0.02% 208 0.01% US governmental (.gov)


Generated by Webalizer Version 2.01