Usage Statistics for www.cluedenver.org

Summary Period: December 2010
Generated 01-Jan-2011 04:02 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2010
Total Hits 97592
Total Files 86825
Total Pages 86248
Total Visits 7539
Total KBytes 1425214
Total Unique Sites 1900
Total Unique URLs 28238
Total Unique Referrers 1221
Total Unique Usernames 1
Total Unique User Agents 930
. Avg Max
Hits per Hour 131 2945
Hits per Day 3148 14400
Files per Day 2800 13836
Pages per Day 2782 13947
Visits per Day 243 317
KBytes per Day 45975 145283
Hits by Response Code
Code 200 - OK 86825
Code 206 - Partial Content 49
Code 301 - Moved Permanently 11
Code 302 - Found 44
Code 304 - Not Modified 544
Code 400 - Bad Request 4
Code 401 - Unauthorized 26
Code 403 - Forbidden 3
Code 404 - Not Found 10051
Code 405 - Method Not Allowed 35

Daily usage for December 2010

Daily Statistics for December 2010
Day Hits Files Pages Visits Sites KBytes
1 1578 1.62% 1244 1.43% 1241 1.44% 287 3.81% 197 10.37% 17548 1.23%
2 1423 1.46% 1001 1.15% 1068 1.24% 221 2.93% 168 8.84% 48700 3.42%
3 1690 1.73% 1329 1.53% 1296 1.50% 227 3.01% 186 9.79% 51161 3.59%
4 14400 14.76% 13836 15.94% 13947 16.17% 238 3.16% 183 9.63% 130289 9.14%
5 1762 1.81% 1370 1.58% 1451 1.68% 218 2.89% 149 7.84% 23196 1.63%
6 1452 1.49% 1137 1.31% 1102 1.28% 227 3.01% 187 9.84% 44914 3.15%
7 13629 13.97% 13284 15.30% 13044 15.12% 267 3.54% 201 10.58% 145283 10.19%
8 2255 2.31% 1942 2.24% 1922 2.23% 260 3.45% 191 10.05% 13082 0.92%
9 2502 2.56% 2192 2.52% 1868 2.17% 242 3.21% 188 9.89% 33630 2.36%
10 2566 2.63% 2229 2.57% 1826 2.12% 275 3.65% 200 10.53% 32019 2.25%
11 2046 2.10% 1691 1.95% 1761 2.04% 268 3.55% 160 8.42% 22466 1.58%
12 2157 2.21% 1839 2.12% 1750 2.03% 288 3.82% 195 10.26% 57112 4.01%
13 1514 1.55% 1165 1.34% 1196 1.39% 278 3.69% 202 10.63% 20820 1.46%
14 2024 2.07% 1659 1.91% 1633 1.89% 296 3.93% 215 11.32% 48182 3.38%
15 1714 1.76% 1398 1.61% 1361 1.58% 317 4.20% 210 11.05% 24758 1.74%
16 1657 1.70% 1315 1.51% 1331 1.54% 219 2.90% 177 9.32% 50412 3.54%
17 1634 1.67% 1321 1.52% 1321 1.53% 216 2.87% 173 9.11% 21143 1.48%
18 1599 1.64% 1285 1.48% 1272 1.47% 219 2.90% 158 8.32% 26455 1.86%
19 1233 1.26% 906 1.04% 997 1.16% 208 2.76% 165 8.68% 39941 2.80%
20 1609 1.65% 1192 1.37% 1214 1.41% 255 3.38% 209 11.00% 55136 3.87%
21 2052 2.10% 1718 1.98% 1703 1.97% 238 3.16% 183 9.63% 49386 3.47%
22 2897 2.97% 2578 2.97% 2580 2.99% 214 2.84% 164 8.63% 34189 2.40%
23 2046 2.10% 1720 1.98% 1729 2.00% 272 3.61% 200 10.53% 83740 5.88%
24 4136 4.24% 3738 4.31% 3763 4.36% 252 3.34% 170 8.95% 35683 2.50%
25 3102 3.18% 2756 3.17% 2790 3.23% 250 3.32% 156 8.21% 51286 3.60%
26 3657 3.75% 3334 3.84% 3322 3.85% 251 3.33% 161 8.47% 45674 3.20%
27 1939 1.99% 1612 1.86% 1693 1.96% 242 3.21% 168 8.84% 55196 3.87%
28 2306 2.36% 1967 2.27% 2031 2.35% 209 2.77% 185 9.74% 24843 1.74%
29 1854 1.90% 1523 1.75% 1594 1.85% 221 2.93% 182 9.58% 27566 1.93%
30 10497 10.76% 10194 11.74% 10049 11.65% 228 3.02% 173 9.11% 74336 5.22%
31 2662 2.73% 2350 2.71% 2393 2.77% 234 3.10% 169 8.89% 37067 2.60%

Hourly usage for December 2010

Hourly Statistics for December 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 114 3550 3.64% 101 3138 3.61% 103 3213 3.73% 2051 63566 4.46%
1 148 4591 4.70% 134 4171 4.80% 136 4237 4.91% 1035 32075 2.25%
2 154 4797 4.92% 141 4375 5.04% 141 4386 5.09% 2398 74334 5.22%
3 168 5230 5.36% 154 4796 5.52% 142 4429 5.14% 2309 71565 5.02%
4 163 5055 5.18% 149 4630 5.33% 147 4570 5.30% 1694 52515 3.68%
5 134 4184 4.29% 121 3767 4.34% 123 3816 4.42% 1088 33725 2.37%
6 114 3563 3.65% 100 3115 3.59% 102 3180 3.69% 3891 120618 8.46%
7 107 3329 3.41% 90 2797 3.22% 94 2943 3.41% 1811 56128 3.94%
8 89 2774 2.84% 76 2356 2.71% 73 2266 2.63% 1818 56344 3.95%
9 117 3638 3.73% 103 3212 3.70% 99 3086 3.58% 4101 127116 8.92%
10 141 4389 4.50% 127 3947 4.55% 126 3919 4.54% 2271 70394 4.94%
11 204 6340 6.50% 187 5814 6.70% 183 5695 6.60% 1938 60074 4.22%
12 179 5569 5.71% 165 5123 5.90% 152 4739 5.49% 1897 58819 4.13%
13 229 7119 7.29% 213 6610 7.61% 215 6679 7.74% 1983 61486 4.31%
14 230 7138 7.31% 216 6722 7.74% 215 6675 7.74% 2323 72010 5.05%
15 117 3631 3.72% 104 3224 3.71% 102 3188 3.70% 979 30340 2.13%
16 105 3268 3.35% 88 2730 3.14% 89 2760 3.20% 1615 50071 3.51%
17 85 2646 2.71% 71 2220 2.56% 72 2248 2.61% 1202 37259 2.61%
18 104 3251 3.33% 90 2818 3.25% 89 2787 3.23% 1058 32804 2.30%
19 90 2813 2.88% 77 2396 2.76% 76 2366 2.74% 1269 39351 2.76%
20 86 2692 2.76% 71 2222 2.56% 71 2207 2.56% 2018 62570 4.39%
21 88 2749 2.82% 75 2326 2.68% 74 2321 2.69% 2200 68215 4.79%
22 87 2727 2.79% 70 2186 2.52% 74 2318 2.69% 1006 31184 2.19%
23 82 2549 2.61% 68 2130 2.45% 71 2220 2.57% 2021 62651 4.40%

Top 30 of 28238 Total URLs
# Hits KBytes URL
1 4598 4.71% 39290 2.76% /
2 3355 3.44% 29778 2.09% /display.php
3 3227 3.31% 251 0.02% /robots.txt
4 981 1.01% 0 0.00% /favicon.ico
5 702 0.72% 984 0.07% /main.css
6 497 0.51% 2444 0.17% /contactform.php
7 176 0.18% 1587 0.11% /mailman/admindb/clue-jobs
8 155 0.16% 382 0.03% /mailman/listinfo
9 127 0.13% 474 0.03% /pipermail/clue-tech/2006-October/018633.html
10 98 0.10% 24 0.00% /presentations/tcp_talk/main.css
11 96 0.10% 572795 40.19% /presentations/open_source_project_mgmt.pdf
12 80 0.08% 18 0.00% /presentations/ldap_talk/ldap.css
13 73 0.07% 458 0.03% /mailman/listinfo/clue-tech
14 70 0.07% 360 0.03% /pipermail/clue-admin/2009-December/003604.html
15 65 0.07% 404 0.03% /mailman/listinfo/clue-announce
16 61 0.06% 46 0.00% /presentations/tcp_talk2/main.css
17 60 0.06% 408 0.03% /pipermail/clue-tech/2004-October/014676.html
18 60 0.06% 498 0.03% 205.188.96.18:443
19 57 0.06% 189945 13.33% /presentations/CLUE-oraclevm-13may08.pdf
20 57 0.06% 473 0.03% 206.222.227.2:443
21 54 0.06% 447 0.03% 205.188.97.18:443
22 52 0.05% 137 0.01% /print_DTC_directions.html
23 52 0.05% 432 0.03% 205.188.99.18:443
24 52 0.05% 430 0.03% 206.222.228.2:443
25 49 0.05% 115 0.01% /pipermail/clue-tech/2006-October/018619.html
26 48 0.05% 398 0.03% 205.188.98.18:443
27 48 0.05% 396 0.03% 206.222.229.2:443
28 46 0.05% 282 0.02% /mailman/listinfo/clue-admin
29 46 0.05% 280 0.02% /mailman/listinfo/clue-talk
30 45 0.05% 95 0.01% /mailman/admin

Top 10 of 28238 Total URLs By KBytes
# Hits KBytes URL
1 96 0.10% 572795 40.19% /presentations/open_source_project_mgmt.pdf
2 57 0.06% 189945 13.33% /presentations/CLUE-oraclevm-13may08.pdf
3 4598 4.71% 39290 2.76% /
4 3355 3.44% 29778 2.09% /display.php
5 24 0.02% 28489 2.00% /presentations/clue_xen_10_10_2006.pdf
6 19 0.02% 14162 0.99% /presentations/lenski_teen_tech.sxi
7 19 0.02% 12474 0.88% /presentations/apt_for_rpm.sxi
8 15 0.02% 7369 0.52% /presentations/crypto_sylpheed.sxi
9 3 0.00% 6400 0.45% /pipermail/clue-talk/2001-January/001566.html
10 19 0.02% 5254 0.37% /presentations/universal_powerline_bus.sxi

Top 10 of 1667 Total Entry Pages
# Hits Visits URL
1 4598 4.71% 2828 38.14% /
2 3355 3.44% 1176 15.86% /display.php
3 497 0.51% 188 2.54% /contactform.php
4 127 0.13% 93 1.25% /pipermail/clue-tech/2006-October/018633.html
5 155 0.16% 63 0.85% /mailman/listinfo
6 60 0.06% 49 0.66% /pipermail/clue-tech/2004-October/014676.html
7 176 0.18% 28 0.38% /mailman/admindb/clue-jobs
8 26 0.03% 24 0.32% /pipermail/clue-tech/2007-August/019488.html
9 73 0.07% 23 0.31% /mailman/listinfo/clue-tech
10 25 0.03% 23 0.31% /pipermail/clue-tech/2007-August/019517.html

Top 10 of 1823 Total Exit Pages
# Hits Visits URL
1 4598 4.71% 2689 36.28% /
2 3355 3.44% 1233 16.64% /display.php
3 497 0.51% 172 2.32% /contactform.php
4 155 0.16% 63 0.85% /mailman/listinfo
5 127 0.13% 49 0.66% /pipermail/clue-tech/2006-October/018633.html
6 49 0.05% 42 0.57% /pipermail/clue-tech/2006-October/018619.html
7 60 0.06% 31 0.42% /pipermail/clue-tech/2004-October/014676.html
8 176 0.18% 30 0.40% /mailman/admindb/clue-jobs
9 73 0.07% 24 0.32% /mailman/listinfo/clue-tech
10 45 0.05% 23 0.31% /mailman/admin

Top 30 of 1900 Total Sites
# Hits Files KBytes Visits Hostname
1 12265 12.57% 12222 14.08% 95291 6.69% 1 0.01% spider7.mail.ru
2 10247 10.50% 10246 11.80% 56500 3.96% 119 1.58% crawl-66-249-72-200.googlebot.com
3 10001 10.25% 9986 11.50% 55481 3.89% 1 0.01% 64-128-171-4.static.twtelecom.net
4 9191 9.42% 8830 10.17% 182259 12.79% 64 0.85% b3091130.crawl.yahoo.net
5 8931 9.15% 0 0.00% 4745 0.33% 1 0.01% cluedenver.org
6 8839 9.06% 8795 10.13% 57272 4.02% 225 2.98% crawl2.dotnetdotcom.org
7 6716 6.88% 6712 7.73% 47551 3.34% 157 2.08% 38.101.148.124
8 2931 3.00% 2931 3.38% 22155 1.55% 55 0.73% crawl-66-249-65-155.googlebot.com
9 2377 2.44% 2376 2.74% 23038 1.62% 52 0.69% crawl-66-249-71-43.googlebot.com
10 1195 1.22% 1187 1.37% 8908 0.63% 107 1.42% crawl-66-249-72-166.googlebot.com
11 1049 1.07% 1049 1.21% 8841 0.62% 48 0.64% zestservers.com
12 1008 1.03% 1008 1.16% 12153 0.85% 73 0.97% crawl-66-249-71-14.googlebot.com
13 1002 1.03% 978 1.13% 7928 0.56% 1 0.01% 173.192.34.95-static.reverse.softlayer.com
14 591 0.61% 591 0.68% 4704 0.33% 62 0.82% crawl-66-249-71-184.googlebot.com
15 547 0.56% 539 0.62% 13797 0.97% 107 1.42% crawl-66-249-71-131.googlebot.com
16 483 0.49% 391 0.45% 5542 0.39% 233 3.09% b3090934.crawl.yahoo.net
17 420 0.43% 420 0.48% 10784 0.76% 84 1.11% crawl-66-249-72-168.googlebot.com
18 403 0.41% 402 0.46% 22040 1.55% 67 0.89% crawl-66-249-72-76.googlebot.com
19 402 0.41% 402 0.46% 1464 0.10% 148 1.96% static-88.131.106.22.addr.tdc.se
20 330 0.34% 330 0.38% 2372 0.17% 25 0.33% linux-etc.com
21 328 0.34% 328 0.38% 2719 0.19% 0 0.00% d5152632b.access.telenet.be
22 304 0.31% 301 0.35% 2555 0.18% 18 0.24% 184-99-227-82.hlrn.qwest.net
23 276 0.28% 275 0.32% 5304 0.37% 46 0.61% crawl-66-249-65-182.googlebot.com
24 276 0.28% 269 0.31% 3613 0.25% 4 0.05% h-98-82.scoutjet.com
25 266 0.27% 266 0.31% 3006 0.21% 96 1.27% 221021.ds.nac.net
26 250 0.26% 250 0.29% 989 0.07% 1 0.01% 173-26-100-212.client.mchsi.com
27 216 0.22% 203 0.23% 2887 0.20% 9 0.12% crawler-220.hurricane.ny.shopwiki.com
28 196 0.20% 191 0.22% 1127 0.08% 1 0.01% 208.138.254.150
29 194 0.20% 194 0.22% 1613 0.11% 0 0.00% static243-193-160.mimer.net
30 192 0.20% 192 0.22% 1738 0.12% 75 0.99% 616817.ds.nac.net

Top 10 of 1900 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9191 9.42% 8830 10.17% 182259 12.79% 64 0.85% b3091130.crawl.yahoo.net
2 12265 12.57% 12222 14.08% 95291 6.69% 1 0.01% spider7.mail.ru
3 12 0.01% 12 0.01% 57719 4.05% 0 0.00% ns.mapfreperu.com
4 8839 9.06% 8795 10.13% 57272 4.02% 225 2.98% crawl2.dotnetdotcom.org
5 11 0.01% 10 0.01% 57246 4.02% 0 0.00% 200.27.31.129
6 10247 10.50% 10246 11.80% 56500 3.96% 119 1.58% crawl-66-249-72-200.googlebot.com
7 10001 10.25% 9986 11.50% 55481 3.89% 1 0.01% 64-128-171-4.static.twtelecom.net
8 6716 6.88% 6712 7.73% 47551 3.34% 157 2.08% 38.101.148.124
9 18 0.02% 18 0.02% 31670 2.22% 0 0.00% 212.31.79.160
10 7 0.01% 7 0.01% 28833 2.02% 0 0.00% 57-113-245-190.fibertel.com.ar

Top 30 of 1221 Total Referrers
# Hits Referrer
1 90062 92.28% - (Direct Request)
2 673 0.69% http://cluedenver.org/display.php
3 608 0.62% http://www.cluedenver.org/display.php
4 444 0.45% http://cluedenver.org/
5 421 0.43% http://www.cluedenver.org/
6 233 0.24% http://cluedenver.org/mailman/admindb/clue-jobs
7 209 0.21% http://www.google.com/search
8 174 0.18% http://roundandbrownreview.info/
9 160 0.16% http://cluedenver.org/mailman/listinfo
10 137 0.14% http://www.google.com/url
11 119 0.12% http://bait-bus.brunettes4u.com/
12 119 0.12% http://publicnuditylove.com/
13 117 0.12% http://please-bang-my-wife.net/
14 113 0.12% http://teen-sex-photos.freshteens-review.com/
15 109 0.11% http://lesbian-teens.nakedlesbianskiss.com/
16 108 0.11% http://indian-sex-sites.sweet-body.net/
17 108 0.11% http://www.analsex4.com/
18 107 0.11% http://firstgayporn4u.com/
19 106 0.11% http://couples-fucking.brunettes4u.com/
20 106 0.11% http://naked-teen.someteensamples.com/
21 105 0.11% http://natural-giant-tits.brunettes4u.com/
22 105 0.11% http://nude-redheads.brunettes4u.com/
23 98 0.10% http://upskirts.sweet-body.net/
24 95 0.10% http://cluedenver.org/contactform.php
25 81 0.08% http://cluedenver.org/pipermail/clue-admin/2010-December/thread.html
26 57 0.06% http://www.cluedenver.org/contactform.php
27 54 0.06% http://cluedenver.org/pipermail/clue-tech/2006-October/018633.html
28 42 0.04% http://myfriendshotmom.brunettes4u.com/
29 41 0.04% http://www.blackgirlyoung.com/black-pussies/
30 40 0.04% http://black-booty.brunettes4u.com/

Top 20 of 261 Total Search Strings
# Hits Search String
1 27 6.46% gentoo mkisofs
2 22 5.26% clue denver
3 12 2.87% mkisofs gentoo
4 7 1.67% curl rtsp
5 7 1.67% denver linux users group
6 6 1.44% colorado linux users
7 6 1.44% perl -e 'print pack(c5 (41*2) sqrt(7056) (unpack(ch)-2) oct(115
8 6 1.44% socat serial port baud rate
9 5 1.20% cluetech
10 5 1.20% colorado linux users and enthusiasts
11 5 1.20% denver linux user group
12 5 1.20% linux denver
13 4 0.96% colorado linux users group
14 4 0.96% elisabeth ohmes
15 4 0.96% tcp_syn_retries
16 3 0.72% -lcrypto against .so.4
17 3 0.72% clue denver co us
18 3 0.72% clue denver linux
19 3 0.72% clue installfest
20 3 0.72% gentoo mkisofs package

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 6 0.01% 6 0.01% 2 0.00% 4 0.05% jsbaer

Top 15 of 930 Total User Agents
# Hits User Agent
1 12265 12.57% Mail.Ru/1.0
2 10247 10.50% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
3 10001 10.25% Ocelli/1.4 (http://www.globalspec.com/Ocelli)
4 9682 9.92% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
5 8950 9.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 8839 9.06% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
7 6716 6.88% Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengine.com/discobot.html
8 5072 5.20% Hyperic-HQ-Agent/4.4.0
9 3859 3.95% Hyperic-HQ-Agent/4.5
10 2861 2.93% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 1825 1.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 1657 1.70% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
13 1561 1.60% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 1359 1.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
15 1002 1.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; Media Center PC

Usage by Country for December 2010

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 30364 31.11% 29846 34.37% 395263 27.73% commercial (.com)
2 24027 24.62% 23266 26.80% 311479 21.85% network (.net)
3 17847 18.29% 8871 10.22% 72139 5.06% organizations (.org)
4 12525 12.83% 12470 14.36% 120325 8.44% Russia
5 9177 9.40% 8966 10.33% 348532 24.45% unresolved
6 1411 1.45% 1411 1.63% 8928 0.63% Sweden
7 344 0.35% 344 0.40% 2776 0.19% Belgium
8 337 0.35% 306 0.35% 9080 0.64% Germany
9 187 0.19% 186 0.21% 915 0.06% Japan
10 162 0.17% 157 0.18% 1132 0.08% Ukraine
11 134 0.14% 128 0.15% 753 0.05% US educational (.edu)
12 121 0.12% 18 0.02% 153 0.01% Mexico
13 119 0.12% 116 0.13% 1000 0.07% United States of America
14 105 0.11% 105 0.12% 832 0.06% Netherlands
15 95 0.10% 92 0.11% 39009 2.74% India
16 88 0.09% 85 0.10% 330 0.02% France
17 56 0.06% 50 0.06% 195 0.01% Brazil
18 41 0.04% 40 0.05% 127 0.01% Poland
19 36 0.04% 36 0.04% 67 0.00% Finland
20 31 0.03% 31 0.04% 75 0.01% Italy
21 31 0.03% 24 0.03% 108 0.01% United Kingdom
22 28 0.03% 26 0.03% 158 0.01% Niue
23 25 0.03% 25 0.03% 182 0.01% US governmental (.gov)
24 22 0.02% 22 0.03% 94 0.01% Canada
25 18 0.02% 0 0.00% 10 0.00% Samoa
26 16 0.02% 15 0.02% 100 0.01% Indonesia
27 15 0.02% 15 0.02% 3537 0.25% Austria
28 14 0.01% 14 0.02% 71 0.00% Czech Republic
29 14 0.01% 14 0.02% 89 0.01% Iran
30 14 0.01% 13 0.01% 19195 1.35% Romania


Generated by Webalizer Version 2.01