Usage Statistics for cluedenver.org

Summary Period: April 2010
Generated 01-May-2010 04:02 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 61760
Total Files 59467
Total Pages 51811
Total Visits 9020
Total KBytes 877936
Total Unique Sites 2317
Total Unique URLs 17208
Total Unique Referrers 1454
Total Unique Usernames 1
Total Unique User Agents 935
. Avg Max
Hits per Hour 85 1029
Hits per Day 2058 5359
Files per Day 1982 5281
Pages per Day 1727 4549
Visits per Day 300 372
KBytes per Day 29265 88601
Hits by Response Code
Code 200 - OK 59467
Code 206 - Partial Content 35
Code 301 - Moved Permanently 187
Code 302 - Found 95
Code 304 - Not Modified 651
Code 400 - Bad Request 6
Code 401 - Unauthorized 2
Code 403 - Forbidden 11
Code 404 - Not Found 1306

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 2265 3.67% 2160 3.63% 1891 3.65% 328 3.64% 283 12.21% 23699 2.70%
2 1877 3.04% 1767 2.97% 1593 3.07% 305 3.38% 252 10.88% 53610 6.11%
3 1654 2.68% 1599 2.69% 1460 2.82% 295 3.27% 231 9.97% 15128 1.72%
4 1440 2.33% 1348 2.27% 1208 2.33% 318 3.53% 245 10.57% 29054 3.31%
5 1635 2.65% 1568 2.64% 1267 2.45% 317 3.51% 280 12.08% 31857 3.63%
6 1696 2.75% 1621 2.73% 1419 2.74% 352 3.90% 287 12.39% 19211 2.19%
7 1642 2.66% 1583 2.66% 1334 2.57% 297 3.29% 277 11.96% 19527 2.22%
8 2148 3.48% 2100 3.53% 1872 3.61% 299 3.31% 276 11.91% 28084 3.20%
9 2429 3.93% 2376 4.00% 2164 4.18% 316 3.50% 255 11.01% 20207 2.30%
10 2053 3.32% 1955 3.29% 1737 3.35% 303 3.36% 248 10.70% 23236 2.65%
11 2180 3.53% 1959 3.29% 1864 3.60% 304 3.37% 253 10.92% 46348 5.28%
12 1738 2.81% 1678 2.82% 1420 2.74% 303 3.36% 261 11.26% 28433 3.24%
13 2035 3.30% 1965 3.30% 1570 3.03% 334 3.70% 289 12.47% 37666 4.29%
14 1839 2.98% 1777 2.99% 1460 2.82% 319 3.54% 262 11.31% 20492 2.33%
15 1655 2.68% 1515 2.55% 1335 2.58% 328 3.64% 271 11.70% 18106 2.06%
16 2107 3.41% 1990 3.35% 1602 3.09% 334 3.70% 267 11.52% 32598 3.71%
17 1109 1.80% 1070 1.80% 851 1.64% 261 2.89% 228 9.84% 10345 1.18%
18 1209 1.96% 1143 1.92% 995 1.92% 263 2.92% 231 9.97% 23589 2.69%
19 2083 3.37% 2038 3.43% 1716 3.31% 288 3.19% 252 10.88% 37442 4.26%
20 5359 8.68% 5281 8.88% 4549 8.78% 301 3.34% 259 11.18% 88601 10.09%
21 3599 5.83% 3457 5.81% 3106 5.99% 367 4.07% 290 12.52% 36834 4.20%
22 3609 5.84% 3499 5.88% 3129 6.04% 372 4.12% 284 12.26% 51289 5.84%
23 2688 4.35% 2651 4.46% 2410 4.65% 309 3.43% 225 9.71% 29703 3.38%
24 1629 2.64% 1587 2.67% 1425 2.75% 283 3.14% 217 9.37% 24499 2.79%
25 1704 2.76% 1671 2.81% 1404 2.71% 254 2.82% 194 8.37% 16498 1.88%
26 1722 2.79% 1676 2.82% 1480 2.86% 261 2.89% 211 9.11% 27034 3.08%
27 1587 2.57% 1531 2.57% 1309 2.53% 267 2.96% 226 9.75% 20824 2.37%
28 1696 2.75% 1624 2.73% 1380 2.66% 283 3.14% 236 10.19% 22377 2.55%
29 1821 2.95% 1769 2.97% 1508 2.91% 279 3.09% 226 9.75% 20684 2.36%
30 1552 2.51% 1509 2.54% 1353 2.61% 239 2.65% 202 8.72% 20960 2.39%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2113 3.42% 68 2043 3.44% 61 1833 3.54% 1129 33881 3.86%
1 82 2475 4.01% 80 2416 4.06% 68 2054 3.96% 1699 50982 5.81%
2 76 2303 3.73% 72 2175 3.66% 62 1863 3.60% 822 24647 2.81%
3 71 2130 3.45% 68 2042 3.43% 59 1775 3.43% 1148 34455 3.92%
4 81 2436 3.94% 78 2354 3.96% 69 2097 4.05% 1242 37247 4.24%
5 122 3664 5.93% 119 3585 6.03% 110 3324 6.42% 997 29924 3.41%
6 104 3148 5.10% 102 3080 5.18% 87 2633 5.08% 1298 38929 4.43%
7 100 3010 4.87% 96 2905 4.89% 83 2494 4.81% 787 23619 2.69%
8 89 2672 4.33% 86 2581 4.34% 74 2225 4.29% 703 21093 2.40%
9 88 2657 4.30% 86 2596 4.37% 74 2241 4.33% 1366 40967 4.67%
10 79 2387 3.86% 76 2295 3.86% 64 1948 3.76% 2481 74430 8.48%
11 84 2532 4.10% 81 2431 4.09% 70 2123 4.10% 1314 39433 4.49%
12 94 2841 4.60% 89 2685 4.52% 80 2421 4.67% 1117 33521 3.82%
13 82 2481 4.02% 78 2364 3.98% 67 2019 3.90% 781 23431 2.67%
14 83 2519 4.08% 81 2454 4.13% 67 2038 3.93% 1755 52661 6.00%
15 88 2644 4.28% 84 2546 4.28% 67 2017 3.89% 1023 30684 3.50%
16 79 2383 3.86% 76 2302 3.87% 65 1973 3.81% 982 29472 3.36%
17 106 3190 5.17% 97 2935 4.94% 93 2808 5.42% 1298 38934 4.43%
18 71 2134 3.46% 67 2012 3.38% 61 1846 3.56% 858 25751 2.93%
19 71 2158 3.49% 70 2106 3.54% 60 1807 3.49% 1097 32914 3.75%
20 76 2293 3.71% 73 2216 3.73% 63 1907 3.68% 840 25198 2.87%
21 106 3205 5.19% 102 3089 5.19% 89 2697 5.21% 990 29691 3.38%
22 73 2203 3.57% 71 2133 3.59% 61 1846 3.56% 2731 81940 9.33%
23 72 2182 3.53% 70 2122 3.57% 60 1822 3.52% 804 24131 2.75%

Top 30 of 17208 Total URLs
# Hits KBytes URL
1 3639 5.89% 27330 3.11% /
2 3608 5.84% 31016 3.53% /display.php
3 3234 5.24% 241 0.03% /robots.txt
4 1336 2.16% 0 0.00% /favicon.ico
5 665 1.08% 976 0.11% /main.css
6 450 0.73% 0 0.00% /contactform.php
7 168 0.27% 414 0.05% /mailman/listinfo
8 111 0.18% 696 0.08% /mailman/listinfo/clue-tech
9 79 0.13% 491 0.06% /mailman/listinfo/clue-announce
10 77 0.12% 471 0.05% /mailman/listinfo/clue-jobs
11 69 0.11% 423 0.05% /mailman/listinfo/clue-cert
12 68 0.11% 36 0.00% /404.html
13 68 0.11% 417 0.05% /mailman/listinfo/clue-admin
14 64 0.10% 3263 0.37% /pipermail/clue-tech/
15 63 0.10% 384 0.04% /mailman/listinfo/clue-talk
16 62 0.10% 231 0.03% /pipermail/clue-tech/2006-October/018633.html
17 59 0.10% 401 0.05% /pipermail/clue-tech/2004-October/014676.html
18 59 0.10% 5516 0.63% /presentations/nagios_rudder.sxi
19 58 0.09% 129 0.01% /mailman/admin
20 55 0.09% 2708 0.31% /pipermail/clue-admin/
21 55 0.09% 179454 20.44% /presentations/CLUE-oraclevm-13may08.pdf
22 53 0.09% 185 0.02% /mailman/admindb/clue-jobs
23 52 0.08% 312 0.04% /mailman/listinfo/clue-members
24 52 0.08% 135 0.02% /print_DTC_directions.html
25 50 0.08% 11 0.00% /presentations/tcp_talk/main.css
26 44 0.07% 1633 0.19% /pipermail/clue-announce/
27 44 0.07% 2216 0.25% /pipermail/clue-talk/
28 43 0.07% 1967 0.22% /pipermail/clue-cert/
29 42 0.07% 119 0.01% /pipermail/clue-talk/2003-March/004533.html
30 41 0.07% 56 0.01% /pipermail/clue-jobs/

Top 10 of 17208 Total URLs By KBytes
# Hits KBytes URL
1 55 0.09% 179454 20.44% /presentations/CLUE-oraclevm-13may08.pdf
2 37 0.06% 164572 18.75% /presentations/open_source_project_mgmt.pdf
3 31 0.05% 32937 3.75% /presentations/clue_xen_10_10_2006.pdf
4 3608 5.84% 31016 3.53% /display.php
5 38 0.06% 28323 3.23% /presentations/lenski_teen_tech.sxi
6 3639 5.89% 27330 3.11% /
7 34 0.06% 21666 2.47% /presentations/apt_for_rpm.sxi
8 19 0.03% 9334 1.06% /presentations/crypto_sylpheed.sxi
9 33 0.05% 9125 1.04% /presentations/universal_powerline_bus.sxi
10 20 0.03% 7590 0.86% /presentations/threats_to_dns.pdf

Top 10 of 1648 Total Entry Pages
# Hits Visits URL
1 3639 5.89% 2950 33.92% /
2 3608 5.84% 1996 22.95% /display.php
3 450 0.73% 217 2.50% /contactform.php
4 168 0.27% 62 0.71% /mailman/listinfo
5 62 0.10% 56 0.64% /pipermail/clue-tech/2006-October/018633.html
6 59 0.10% 48 0.55% /pipermail/clue-tech/2004-October/014676.html
7 111 0.18% 40 0.46% /mailman/listinfo/clue-tech
8 40 0.06% 36 0.41% /pipermail/clue-tech/2005-July/000121.html
9 77 0.12% 30 0.34% /mailman/listinfo/clue-jobs
10 42 0.07% 29 0.33% /pipermail/clue-talk/2003-March/004533.html

Top 10 of 1909 Total Exit Pages
# Hits Visits URL
1 3639 5.89% 2786 32.02% /
2 3608 5.84% 2029 23.32% /display.php
3 450 0.73% 220 2.53% /contactform.php
4 168 0.27% 60 0.69% /mailman/listinfo
5 111 0.18% 44 0.51% /mailman/listinfo/clue-tech
6 59 0.10% 29 0.33% /pipermail/clue-tech/2004-October/014676.html
7 52 0.08% 27 0.31% /print_DTC_directions.html
8 42 0.07% 25 0.29% /pipermail/clue-talk/2003-March/004533.html
9 31 0.05% 25 0.29% /pipermail/clue-tech/2006-October/018619.html
10 62 0.10% 25 0.29% /pipermail/clue-tech/2006-October/018633.html

Top 30 of 2317 Total Sites
# Hits Files KBytes Visits Hostname
1 16425 26.59% 16408 27.59% 74722 8.51% 330 3.66% crawl2.dotnetdotcom.org
2 7705 12.48% 7450 12.53% 126644 14.43% 141 1.56% b3091130.crawl.yahoo.net
3 6602 10.69% 6577 11.06% 64621 7.36% 49 0.54% crawl-66-249-67-46.googlebot.com
4 1471 2.38% 1471 2.47% 15822 1.80% 1 0.01% 64-128-171-4.static.twtelecom.net
5 1039 1.68% 965 1.62% 8724 0.99% 22 0.24% crawler-220.hurricane.ny.shopwiki.com
6 998 1.62% 992 1.67% 13444 1.53% 62 0.69% crawl-66-249-68-209.googlebot.com
7 875 1.42% 741 1.25% 6396 0.73% 24 0.27% crawler-219.hurricane.ny.shopwiki.com
8 827 1.34% 693 1.17% 4946 0.56% 24 0.27% ip67-152-29-130.z29-152-67.customer.algx.net
9 677 1.10% 638 1.07% 7395 0.84% 21 0.23% raidt.cudenver.edu
10 620 1.00% 603 1.01% 32079 3.65% 69 0.76% crawl-66-249-68-171.googlebot.com
11 598 0.97% 598 1.01% 2093 0.24% 130 1.44% 88.131.106.31
12 570 0.92% 481 0.81% 14322 1.63% 260 2.88% b3091071.crawl.yahoo.net
13 538 0.87% 456 0.77% 4059 0.46% 24 0.27% pep1.shopwiki.com
14 514 0.83% 513 0.86% 1707 0.19% 126 1.40% 88.131.106.30
15 476 0.77% 474 0.80% 3554 0.40% 45 0.50% crawl-66-249-65-209.googlebot.com
16 458 0.74% 458 0.77% 2600 0.30% 17 0.19% crawl-66-249-67-49.googlebot.com
17 439 0.71% 439 0.74% 12230 1.39% 5 0.06% crawl-66-249-71-143.googlebot.com
18 390 0.63% 390 0.66% 2907 0.33% 1 0.01% h-92-124.a193.priv.bahnhof.se
19 382 0.62% 354 0.60% 10672 1.22% 261 2.89% spider44.yandex.ru
20 289 0.47% 269 0.45% 1416 0.16% 18 0.20% pep2.shopwiki.com
21 230 0.37% 229 0.39% 1736 0.20% 45 0.50% crawl-66-249-67-72.googlebot.com
22 227 0.37% 226 0.38% 1619 0.18% 6 0.07% crawl-66-249-65-230.googlebot.com
23 225 0.36% 225 0.38% 4239 0.48% 1 0.01% crawl-66-249-68-241.googlebot.com
24 222 0.36% 222 0.37% 2644 0.30% 4 0.04% crawl-66-249-71-46.googlebot.com
25 206 0.33% 204 0.34% 2272 0.26% 40 0.44% crawl-66-249-67-107.googlebot.com
26 201 0.33% 53 0.09% 375 0.04% 50 0.55% 220.181.94.229
27 186 0.30% 186 0.31% 9987 1.14% 29 0.32% crawl-66-249-68-133.googlebot.com
28 180 0.29% 170 0.29% 7317 0.83% 15 0.17% crawl-66-249-68-197.googlebot.com
29 163 0.26% 151 0.25% 1075 0.12% 18 0.20% c-174-51-173-52.hsd1.co.comcast.net
30 162 0.26% 161 0.27% 987 0.11% 5 0.06% crawl-66-249-68-218.googlebot.com

Top 10 of 2317 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7705 12.48% 7450 12.53% 126644 14.43% 141 1.56% b3091130.crawl.yahoo.net
2 16425 26.59% 16408 27.59% 74722 8.51% 330 3.66% crawl2.dotnetdotcom.org
3 6602 10.69% 6577 11.06% 64621 7.36% 49 0.54% crawl-66-249-67-46.googlebot.com
4 12 0.02% 12 0.02% 42226 4.81% 0 0.00% int0.client.access.azadnet.net
5 620 1.00% 603 1.01% 32079 3.65% 69 0.76% crawl-66-249-68-171.googlebot.com
6 18 0.03% 18 0.03% 29703 3.38% 0 0.00% office.angkornet.com.kh
7 12 0.02% 12 0.02% 21114 2.40% 0 0.00% ams-tc-gw-1.t-systems.at
8 4 0.01% 4 0.01% 19240 2.19% 0 0.00% sge78-2-82-243-9-127.fbx.proxad.net
9 161 0.26% 147 0.25% 19199 2.19% 4 0.04% crawl-66-249-71-4.googlebot.com
10 1471 2.38% 1471 2.47% 15822 1.80% 1 0.01% 64-128-171-4.static.twtelecom.net

Top 30 of 1454 Total Referrers
# Hits Referrer
1 55443 89.77% - (Direct Request)
2 550 0.89% http://cluedenver.org/display.php
3 534 0.86% http://www.cluedenver.org/
4 462 0.75% http://www.cluedenver.org/display.php
5 426 0.69% http://cluedenver.org/
6 425 0.69% http://www.google.com/search
7 322 0.52% http://cluedenver.org/mailman/listinfo
8 129 0.21% http://cluedenver.org/mailman/listinfo/clue-jobs
9 89 0.14% http://www.google.com/url
10 73 0.12% http://cluedenver.org/mailman/admindb/clue-jobs
11 43 0.07% http://cluedenver.org/pipermail/clue-tech/
12 42 0.07% http://cluedenver.org/mailman/listinfo/clue-announce
13 40 0.06% http://cluedenver.org/mailman/listinfo/clue-tech
14 40 0.06% http://cluedenver.org/pipermail/clue-announce/
15 39 0.06% http://cluedenver.org/mailman/listinfo/clue-cert
16 38 0.06% http://cluedenver.org/pipermail/clue-tech/2006-October/018633.html
17 36 0.06% http://cluedenver.org/pipermail/clue-jobs/
18 30 0.05% http://cluedenver.org/mailman/listinfo/clue-talk
19 30 0.05% http://cluedenver.org/pipermail/clue-talk/
20 28 0.05% http://cluedenver.org/pipermail/clue-cert/
21 28 0.05% http://www.google.de/search
22 26 0.04% http://cluedenver.org/pipermail/clue-tech/2004-October/014676.html
23 25 0.04% http://cluedenver.org/mailman/listinfo/clue-admin
24 25 0.04% http://cluedenver.org/pipermail/clue-admin/
25 24 0.04% http://exchange.nagios.org/directory/Multimedia/Presentations/Monitoring,-Responding-and-Disaster-Recovery-Network-Maintenance-
26 24 0.04% http://www.cluedenver.org/pipermail/clue-tech/2005-July/000121.html
27 22 0.04% http://www.google.co.in/search
28 22 0.04% http://www.google.com/
29 21 0.03% http://cluedenver.org/mailman/listinfo/clue-members
30 20 0.03% http://cluedenver.org/pipermail/clue-tech/2007-August/019488.html

Top 20 of 415 Total Search Strings
# Hits Search String
1 22 3.82% clue denver
2 14 2.43% gentoo mkisofs
3 12 2.08% denver linux users group
4 9 1.56% colorado linux user group
5 8 1.39% denver linux user group
6 8 1.39% tcp_syn_retries
7 7 1.22% clue denver linux
8 7 1.22% mkisofs gentoo
9 5 0.87% denver linux
10 5 0.87% denver lug
11 5 0.87% mark site:cluedenver.org
12 4 0.69% clue linux
13 4 0.69% cluedenver
14 4 0.69% linux marketing plan
15 4 0.69% linux user group denver
16 4 0.69% received message too long 1416128883
17 4 0.69% up2date security only
18 3 0.52% clue denver installfest
19 3 0.52% clue linux colorado
20 3 0.52% colorado linux users group

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 9 0.01% 9 0.02% 21 0.00% 1 0.01% dperkins

Top 15 of 935 Total User Agents
# Hits User Agent
1 16425 26.59% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
2 10736 17.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 8157 13.21% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 3927 6.36% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 3568 5.78% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
6 1496 2.42% Baiduspider+(+http://www.baidu.com/search/spider.htm)
7 1476 2.39% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
8 1471 2.38% Ocelli/1.4 (http://www.globalspec.com/Ocelli)
9 1112 1.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
10 677 1.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4; .NET CLR 2.0.50727; InfoPath.2)
11 661 1.07% Mozilla/5.0 (compatible; spbot/2.0.2; +http://www.seoprofiler.com/bot/ )
12 553 0.90% Mozilla/5.0
13 431 0.70% Baiduspider+(+http://www.baidu.jp/spider/)
14 406 0.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
15 390 0.63% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)

Usage by Country for April 2010

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 24086 39.00% 23176 38.97% 381169 43.42% commercial (.com)
2 16471 26.67% 16454 27.67% 74900 8.53% organizations (.org)
3 13446 21.77% 12826 21.57% 260907 29.72% network (.net)
4 3827 6.20% 3357 5.65% 40043 4.56% unresolved
5 823 1.33% 784 1.32% 8642 0.98% US educational (.edu)
6 575 0.93% 511 0.86% 11532 1.31% Russia
7 495 0.80% 495 0.83% 3089 0.35% Japan
8 402 0.65% 400 0.67% 2932 0.33% Sweden
9 233 0.38% 219 0.37% 3189 0.36% Germany
10 142 0.23% 135 0.23% 494 0.06% United Kingdom
11 68 0.11% 44 0.07% 14354 1.64% Brazil
12 68 0.11% 67 0.11% 366 0.04% Italy
13 60 0.10% 56 0.09% 401 0.05% Latvia
14 59 0.10% 55 0.09% 257 0.03% Canada
15 56 0.09% 46 0.08% 207 0.02% France
16 56 0.09% 55 0.09% 228 0.03% Poland
17 53 0.09% 53 0.09% 254 0.03% India
18 51 0.08% 51 0.09% 270 0.03% United States of America
19 47 0.08% 47 0.08% 219 0.02% US Military (.mil)
20 45 0.07% 45 0.08% 262 0.03% US governmental (.gov)
21 45 0.07% 45 0.08% 217 0.02% Australia
22 42 0.07% 42 0.07% 211 0.02% Portugal
23 40 0.06% 36 0.06% 103 0.01% Netherlands
24 35 0.06% 34 0.06% 21173 2.41% Austria
25 34 0.06% 34 0.06% 194 0.02% Ukraine
26 32 0.05% 32 0.05% 7160 0.82% Spain
27 31 0.05% 31 0.05% 78 0.01% Switzerland
28 27 0.04% 27 0.05% 166 0.02% Czech Republic
29 26 0.04% 26 0.04% 103 0.01% Hungary
30 26 0.04% 7 0.01% 29 0.00% Lithuania


Generated by Webalizer Version 2.01